Sharp memory display
LS012B7DH02

Collection of information regarding the sharp memory display LS012B7DH02
For memorization and referring back to.
Summarization of the datasheet information
Precautions
- Don't excessively bend the connector.
- If displaying a static image for a prologed time, refresh every 2 hours to avoid burn in?
- It's made of glass
- Clean with isopropyl alcohol
- Don't glue it
- UV / Sunlight exposure bad :/ but how bad? time will test this assertion
- Static electricity might cause pixels to not be shown, update frequently to reconcile LCD coagulates at low temperatures, room temperature is optional
- Place controller driver near LCD due to impedance
Specs
- View port 1.20”
- 240x240 pixels
- TFT LCD
- Dot pitch 0.127mm
- Size: 35.78 (W) × 36.53 (H) × 1.605 (D)
- Hardness: 3H
Pinout
| Terminal | Symbol | I/O | Configurations | Function | Remark |
|---|---|---|---|---|---|
| 1 | SCLK | INPUT | NoPull | Serial clock signal | |
| 2 | SI | INPUT | NoPull | Serial data input signal | |
| 3 | SCS | INPUT | NoPull | Chip select signal ( Active of Hi ) | |
| 4 | EXTCOMIN | INPUT | NoPull | External COM inversion signal input ( Square wave) | 【Note 4-2】 |
| 5 | DISP | INPUT | NoPull | Display ON/OFF signal | 【Note 4-1】 |
| 6 | VDDA | POWER | - | Power supply (Analog) | |
| 7 | VDD | POWER | - | Power supply (Digital) | |
| 8 | EXTMODE | INPUT | NoPull | Control mode of COM inversion is select terminal | 【Note 4-2】 |
| 9 | VSS | GND | - | GND (Digital) | |
| 10 | VSSA | GND | - | GND (Analog) |
Comments